Type | Product | Product Version | Cristie | From | To | Notes |
---|---|---|---|---|---|---|
Operating System | Solaris | 9 | TBMR | 8.3 | 8.5 |
Only supported on SPARC platforms. |
Operating System | Windows Server | 2012 | TBMR | 8.3 | ||
Operating System | Windows Server | 2008 R2 | TBMR | 8.3 | 9.1 | |
Operating System | AIX | 7.2 | TBMR | 8.3 |
POWER 8 and 9 supported. POWER 7 supported until 8.6. |
|
Operating System | AIX | 7.1 | TBMR | 8.3 |
POWER 8 and 9 supported. POWER 7 supported until 8.6. |
|
Operating System | AIX | 6.1 | TBMR | 8.3 | 8.7 |
POWER 8 and 9 supported. POWER 7 supported until 8.6. |
Operating System | Solaris | 11.4 | TBMR | 8.3 |
Only supported on SPARC platforms. |
|
Operating System | Solaris | 11 | TBMR | 8.3 | ||
Operating System | Solaris | 10 | TBMR | 8.3 | 8.7 | |
Operating System | Red Hat Enterprise Linux | 5 | TBMR | 8.3 | 8.7 | |
Operating System | Red Hat Enterprise Linux | 6 | TBMR | 8.3 | ||
Operating System | Red Hat Enterprise Linux | 7 | TBMR | 8.3 | ||
Operating System | Red Hat Enterprise Linux | 8 | TBMR | 8.7 | ||
Operating System | CentOS Linux | 5 | TBMR | 8.3 | 8.6.1 | |
Operating System | Windows Desktop | 11 | TBMR | 9.3.2 | ||
Operating System | Windows Desktop | 10 | TBMR | 8.3 |
Support up to version 21H2. |
|
Operating System | Windows Desktop | 8.1 | TBMR | 8.3 | ||
Operating System | Windows Server | 2012 R2 | TBMR | 8.3 | ||
Operating System | Windows Server | 2016 | TBMR | 8.3 | ||
Operating System | Windows Server | 2019 | TBMR | 8.5 | ||
Operating System | Windows Server | 2022 | TBMR | 9.3.2 | ||
Operating System | Windows Desktop | 7 | TBMR | 8.3 | 9.1 | |
Operating System | SUSE Linux Enterprise Server | 11 | TBMR | 8.3 | 9.2 | |
Operating System | SUSE Linux Enterprise Server | 10 | TBMR | 8.3 | 8.5 | |
Operating System | Oracle Linux | 8 | TBMR | 8.7 | ||
Operating System | Oracle Linux | 7 | TBMR | 8.3 | ||
Operating System | Oracle Linux | 6 | TBMR | 8.3 | ||
Operating System | CentOS Linux (stream) | 9 | TBMR | 9.4 | ||
Operating System | CentOS Linux (stream) | 8 | TBMR | 9.4 | ||
Operating System | CentOS Linux | 8 | TBMR | 8.7 | ||
Operating System | CentOS Linux | 7 | TBMR | 8.3 | ||
Operating System | CentOS Linux | 6 | TBMR | 8.3 | 9.1 | |
Operating System | Ubuntu | 18.04 LTS | TBMR | 8.3 | ||
Operating System | Ubuntu | 16.04 LTS | TBMR | 8.3 | 9.2 | |
Operating System | Ubuntu | 14.04 LTS | TBMR | 8.3 | 8.7 | |
Operating System | SUSE Linux Enterprise Server | 15 | TBMR | 8.3 | ||
Operating System | SUSE Linux Enterprise Server | 12 | TBMR | 8.3 | ||
Operating System | SUSE Linux Enterprise Server for POWER | 15 | TBMR | 8.3 |
POWER 9 (Little Endian) supported. |
|
Operating System | Ubuntu Server for IBM POWER | 14.04 LTS | TBMR | 8.3 | 8.7 |
POWER 8 (Little Endian) supported. |
Operating System | Ubuntu Server for IBM POWER | 16.04 LTS | TBMR | 8.3 | 9.2 |
POWER 8 (Little Endian) and 9 (Little Endian) supported. |
Operating System | Ubuntu Server for IBM POWER | 18.04 LTS | TBMR | 8.3 |
POWER 8 (Little Endian) and 9 (Little Endian) supported. |
|
Operating System | Ubuntu Server for IBM POWER | 20.04 LTS | TBMR | 8.3 |
POWER 8 (Little Endian) and 9 (Little Endian) supported. |
|
Operating System | Red Hat Enterprise Linux for IBM Z | 7 | TBMR | 8.7 | ||
Operating System | SUSE Linux Enterprise Server for IBM Z | 12 | TBMR | 8.7 | ||
Operating System | SUSE Linux Enterprise Server for POWER | 12 | TBMR | 8.3 |
POWER 8 (Little Endian) and 9 (Little Endian) supported. |
|
Operating System | SUSE Linux Enterprise Server for POWER | 11 SP4 | TBMR | 8.3 | 9.2 |
POWER 8 (Big Endian) and 9 (Big Endian) supported. Power 7 supported until 8.6. |
Operating System | CentOS Linux for POWER | 7 | TBMR | 8.3 |
POWER 8 (Little Endian and Big Endian) and 9 (Little Endian) supported. Power 7 supported until 8.6. |
|
Operating System | CentOS Linux for POWER | 6 | TBMR | 8.3 |
POWER 8 (Big Endian) supported. Power 7 supported until 8.6. |
|
Operating System | Red Hat Enterprise Linux for IBM Power | 8 | TBMR | 8.7 |
POWER 8 (Little Endian) and 9 (Little Endian) supported. |
|
Operating System | Red Hat Enterprise Linux for IBM Power | 7 | TBMR | 8.3 |
POWER 8 (Little Endian and Big Endian) and 9 (Little Endian) supported. Power 7 supported until 8.6. |
|
Operating System | Red Hat Enterprise Linux for IBM Power | 6 | TBMR | 8.3 |
POWER 8 (Big Endian) supported. Power 7 supported until 8.6. |
|
Operating System | Ubuntu | 22.04 LTS | TBMR | 9.4 | ||
Operating System | Ubuntu | 20.04 LTS | TBMR | 8.7 | ||
Third Party Client | IBM Tivoli Storage Manager (TSM) | 6.3 | TBMR | 8.3 | 8.5 | |
Operating System | SUSE Linux Enterprise Server for IBM Z | 15 | TBMR | 9.1 | ||
Operating System | Red Hat Enterprise Linux for IBM Z | 8 | TBMR | 9.1 | ||
Virtualisation | Microsoft Hyper-V | 2016 | TBMR | 8.3 | ||
Virtualisation | Microsoft Hyper-V | 2012 R2 | TBMR | 8.3 | ||
Virtualisation | Microsoft Hyper-V | 2012 | TBMR | 8.3 | ||
Virtualisation | Microsoft Hyper-V | 2008 R2 | TBMR | 8.3 | 9.1 | |
Third Party Client | IBM Spectrum Protect | 8.1.13 | TBMR | 9.3.2 | ||
Third Party Client | IBM Spectrum Protect | 8.1.12 | TBMR | 9.3 | ||
Third Party Client | IBM Spectrum Protect | 8.1.11 | TBMR | 9.1 | ||
Third Party Client | IBM Spectrum Protect | 8.1.9 | TBMR | 8.7 |
Support for Spectrum Protect 8.1.9 in TBMR 8.7 through custom ISO. |
|
Third Party Client | IBM Spectrum Protect | 8.1.8 | TBMR | 8.7 |
Supported on AIX and Solaris from TBMR 8.5. |
|
Third Party Client | IBM Tivoli Storage Manager (TSM) | 6.4 | TBMR | 8.3 | 8.5 | |
Third Party Client | IBM Tivoli Storage Manager (TSM) | 7.1 | TBMR | 8.3 | 9.3 | |
Third Party Client | IBM Spectrum Protect | 8.1.0 | TBMR | 8.3 | ||
Third Party Client | IBM Spectrum Protect | 8.1.2 | TBMR | 8.3 | ||
Third Party Client | IBM Spectrum Protect | 8.1.4 | TBMR | 8.3 | ||
Third Party Client | IBM Spectrum Protect | 8.1.6 | TBMR | 8.4 | ||
Third Party Client | IBM Spectrum Protect | 8.1.7 | TBMR | 8.6 |
Supported on AIX and Solaris from TBMR 8.5. |
|
Virtualisation | VMware vSphere | 6.5 | TBMR | 8.3 | ||
Virtualisation | VMware vSphere | 6 | TBMR | 8.3 | ||
Virtualisation | Microsoft Hyper-V | 2022 | TBMR | 9.3 | ||
Virtualisation | Microsoft Hyper-V | 2019 | TBMR | 8.5 | ||
Virtualisation | VMware vSphere | 6.7 | TBMR | 8.3 | ||
Virtualisation | VMware vSphere | 7 | TBMR | 9.1 | ||
Virtualisation | Amazon Elastic Compute Cloud (EC2) | TBMR | 8.3 | |||
Virtualisation | Oracle Cloud Infrastructure | TBMR | 8.6 | |||
Virtualisation | Microsoft Azure | TBMR | 8.6 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.