Type | Product | Product Version | Cristie | From | To | Notes |
---|---|---|---|---|---|---|
Operating System | Windows Server | 2012 | RBMR | 9.4 | ||
Operating System | Red Hat Enterprise Linux | 8 | RBMR | 9.4 | ||
Operating System | Red Hat Enterprise Linux | 7 | RBMR | 9.4 | ||
Operating System | Red Hat Enterprise Linux | 6 | RBMR | 9.4 | ||
Operating System | Windows Server | 2022 | RBMR | 9.4 | ||
Operating System | Windows Server | 2019 | RBMR | 9.4 | ||
Operating System | Windows Server | 2016 | RBMR | 9.4 | ||
Operating System | Windows Server | 2012 R2 | RBMR | 9.4 | ||
Operating System | Oracle Linux | 8 | RBMR | 9.4 | ||
Operating System | Oracle Linux | 7 | RBMR | 9.4 | ||
Operating System | Oracle Linux | 6 | RBMR | 9.4 | ||
Operating System | CentOS Linux (stream) | 9 | RBMR | 9.4 | ||
Operating System | CentOS Linux (stream) | 8 | RBMR | 9.4 | ||
Operating System | CentOS Linux | 8 | RBMR | 9.4 | ||
Operating System | CentOS Linux | 7 | RBMR | 9.4 | ||
Operating System | Ubuntu | 18.04 LTS | RBMR | 9.4 | ||
Operating System | SUSE Linux Enterprise Server | 15 | RBMR | 9.4 | ||
Operating System | SUSE Linux Enterprise Server | 12 | RBMR | 9.4 | ||
Operating System | Ubuntu | 20.04 LTS | RBMR | 9.4 | ||
Operating System | Ubuntu | 22.04 LTS | RBMR | 9.4 | ||
Virtualisation | Microsoft Hyper-V | 2016 | RBMR | 9.4 | ||
Virtualisation | Microsoft Hyper-V | 2012 R2 | RBMR | 9.4 | ||
Virtualisation | Microsoft Hyper-V | 2012 | RBMR | 9.4 | ||
Third Party Client | Rubrik | 6 | RBMR | 9.4 | ||
Third Party Client | Rubrik | 5.3 | RBMR | 9.4 | ||
Virtualisation | VMware vSphere | 6.5 | RBMR | 9.4 | ||
Virtualisation | VMware vSphere | 6 | RBMR | 9.4 | ||
Virtualisation | Microsoft Hyper-V | 2022 | RBMR | 9.4 | ||
Virtualisation | Microsoft Hyper-V | 2019 | RBMR | 9.4 | ||
Virtualisation | VMware vSphere | 6.7 | RBMR | 9.4 | ||
Virtualisation | VMware vSphere | 7 | RBMR | 9.4 | ||
Virtualisation | Amazon Elastic Compute Cloud (EC2) | RBMR | 9.4 | |||
Virtualisation | Oracle Cloud Infrastructure | RBMR | 9.4 | |||
Virtualisation | Microsoft Azure | RBMR | 9.4 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.