Type | Product | Product Version | Cristie | From | To | Notes |
---|---|---|---|---|---|---|
Operating System | Windows Server | 2008 R2 | CloneManager | 3.5 | 8.7 | |
Operating System | Red Hat Enterprise Linux | 8 | CloneManager | 3.8 | ||
Operating System | Red Hat Enterprise Linux | 7 | CloneManager | 3.5 |
No block based replication support |
|
Operating System | Red Hat Enterprise Linux | 6 | CloneManager | 3.5 |
No block based replication support |
|
Operating System | Red Hat Enterprise Linux | 5 | CloneManager | 3.5 | 8.7 |
No block based replication support |
Operating System | Windows Desktop | 7 | CloneManager | 3.5 | 8.7 | |
Operating System | Windows Server | 2022 | CloneManager | 9.3.2 | ||
Operating System | Windows Server | 2019 | CloneManager | 3.6 | ||
Operating System | Windows Server | 2016 | CloneManager | 3.5 | ||
Operating System | Windows Server | 2012 R2 | CloneManager | 3.5 | ||
Operating System | Windows Server | 2012 | CloneManager | 3.5 | ||
Operating System | Oracle Linux | 7 | CloneManager | 3.5 |
No block based replication support |
|
Operating System | Oracle Linux | 8 | CloneManager | 8.7 | ||
Operating System | SUSE Linux Enterprise Server | 10 | CloneManager | 3.5 | 8.5 | |
Operating System | SUSE Linux Enterprise Server | 11 | CloneManager | 3.5 | 9.2 |
No block based replication support |
Operating System | Oracle Linux | 6 | CloneManager | 3.5 |
No block based replication support |
|
Operating System | CentOS Linux (stream) | 9 | CloneManager | 9.4 | ||
Operating System | CentOS Linux (stream) | 8 | CloneManager | 9.4 | ||
Operating System | CentOS Linux | 8 | CloneManager | 8.7 | ||
Operating System | CentOS Linux | 7 | CloneManager | 3.5 |
No block based replication support |
|
Operating System | CentOS Linux | 6 | CloneManager | 3.5 | 9.1 |
No block based replication support |
Operating System | CentOS Linux | 5 | CloneManager | 3.5 | 8.6.2 | |
Operating System | Ubuntu | 16.04 LTS | CloneManager | 3.5 | 8.7 | |
Operating System | SUSE Linux Enterprise Server | 15 | CloneManager | 3.5 |
No block based replication support |
|
Operating System | SUSE Linux Enterprise Server | 12 | CloneManager | 3.5 |
No block based replication support |
|
Operating System | Ubuntu | 18.04 LTS | CloneManager | 3.5 |
No block based replication support |
|
Operating System | Ubuntu | 20.04 LTS | CloneManager | 3.5 |
No block based replication support |
|
Operating System | Ubuntu | 22.04 LTS | CloneManager | 9.4 |
No block based replication support |
|
Virtualisation | Microsoft Hyper-V | 2016 | CloneManager | 3.5 | ||
Virtualisation | Microsoft Hyper-V | 2012 R2 | CloneManager | 3.5 | ||
Virtualisation | Microsoft Hyper-V | 2012 | CloneManager | 3.5 | ||
Virtualisation | Microsoft Hyper-V | 2008 R2 | CloneManager | 3.5 | 8.7 | |
Virtualisation | VMware vSphere | 5.5 | CloneManager | 3.5 | 8.6 | |
Virtualisation | VMware vSphere | 6 | CloneManager | 3.5 | ||
Virtualisation | VMware vSphere | 6.5 | CloneManager | 3.5 | ||
Virtualisation | Oracle Cloud Infrastructure | CloneManager | 3.5 | |||
Virtualisation | Amazon Elastic Compute Cloud (EC2) | CloneManager | 3.5 | |||
Virtualisation | VMware vSphere | 7 | CloneManager | 8.7 | ||
Virtualisation | VMware vSphere | 6.7 | CloneManager | 3.5 | ||
Virtualisation | Microsoft Azure | CloneManager | 3.5 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.